| Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : HX
Model Number : HX-EMT
Certification : ISO9001, SGS
Place of Origin : CHINA
MOQ : 1000 PCS
Price : negotiable
Payment Terms : L/C, T/T
Supply Ability : 200 TON / Month
Delivery Time : 20 days upon 1* 20GP
Packaging Details : BUNDDLES AS CUSTOMERS' REQUIREMENT
Material : Q195 Q235
Finish : Hot-dip Gal. Or Pre-Gal.
Size : 1/2"-4"
Packing : customers'requirement accepted
Thickness : 0.7mm-2.1mm
Length : 10'/3.05m
EMT conduit UL797 Thin type/ Galvanized Steel BS4568 Conduit / GI PIPE
Application:Used as an unthreaded steel raceway for protection and routing of electrical wiring
EMT Conduit is manufactured in accordance with UL797 / ANSI C80.3.
It's unthreaded, circular cross-section, for protecting cables and wires.
1) Surface Treatment: Pre-galvanized, Hot-dip galvanized(HDG)
2) Size: 1/2" to 4"
3) Standard: ANSI C80.3,UL797
4) Application: EMT Conduit can be used as structure pipe for through electrical wiring
5) Feature: Surface treatment is smooth, have good resistant to corrosion,and all information available at the time of order,if you need different thickness or length please contact us.
Standard Type
| Norminal Trade Size | Outside Diameter | Wall Thickness | Length | |||||
| CAT# | U.S. | Metric | inch | mm | inch | mm | mm | mm |
| EMT-050 | 1/2" | 16 | 0.706 | 17.93 | 0.042 | 1.07 | 3000 | 3050 |
| EMT-075 | 3/4" | 21 | 0.922 | 23.42 | 0.049 | 1.25 | 3000 | 3050 |
| EMT-100 | 1" | 27 | 1.163 | 29.54 | 0.057 | 1.45 | 3000 | 3050 |
| EMT-125 | 1-1/4" | 35 | 1.510 | 38.35 | 0.065 | 1.65 | 3000 | 3050 |
| EMT-150 | 1-1/2" | 41 | 1.740 | 44.20 | 0.065 | 1.65 | 3000 | 3050 |
| EMT-200 | 2" | 53 | 2.197 | 55.80 | 0.065 | 1.65 | 3000 | 3050 |
| EMT-250 | 2-1/2" | 63 | 2.875 | 73.03 | 0.072 | 1.83 | 3000 | 3050 |
| EMT-300 | 3" | 78 | 3.500 | 88.90 | 0.072 | 1.83 | 3000 | 3050 |
| EMT-350 | 3-1/2" | 91 | 4.000 | 101.60 | 0.083 | 2.11 | 3000 | 3050 |
| EMT-400 | 4" | 103 | 4.500 | 114.30 | 0.083 | 2.11 | 3000 | 3050 |
Economy Type
| Norminal Trade Size | Outside Diameter | Wall Thickness | Length | |||||
| CAT# | U.S. | Metric | inch | mm | inch | mm | mm | mm |
| EMT-050T | 1/2" | 16 | 0.706 | 17.93 | 0.031 | 0.80 | 3000 | 3050 |
| EMT-075T | 3/4" | 21 | 0.922 | 23.42 | 0.035 | 0.90 | 3000 | 3050 |
| EMT-100T | 1" | 27 | 1.163 | 29.54 | 0.039 | 1.00 | 3000 | 3050 |
| EMT-125T | 1-1/4" | 35 | 1.510 | 38.35 | 0.051 | 1.30 | 3000 | 3050 |
| EMT-150T | 1-1/2" | 41 | 1.740 | 44.20 | 0.051 | 1.30 | 3000 | 3050 |
| EMT-200T | 2" | 53 | 2.197 | 55.80 | 0.055 | 1.40 | 3000 | 3050 |
|
|
Thin Type EMT Electrical Conduit GI PIPE 10'/3.05m Length Alkali Resistant Images |